Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DELTA |
Model Number : | 201 304 316L 321 309S 310S 2205 17-4PH 2507 |
Certification : | ISO |
Price : | 2400 - 3500 USD/Ton |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 20Ton per week |
Delivery Time : | 5 - 12 days based on the quantity |
201 Stainless Steel Angle Bar Channel Bar Flat Bar ASTM EN DIN GB JIS Standard SS Bars
Products | Stainless Steel Angle Bar / Stainless Steel Channel Bar |
Grade | 201 304 304L 310S 316L 2205.etc |
Finishing | Hot rolled |
Diameter | 30*30*3- 120*120*12 |
Length | 6m or custom cutting as request |
Service | Cutting |
MOQ | 500 Kgs |
Deliver time | 10 - 15 Days based on the quantity |
Packing | wooden box, or packing as request |
Loading Port | Shanghai Port. Ningbo Port |
Other Shape | Round, Square, Flatness, Hexagonal , Angle, Channel |
Company Type | Factory |
We produce and distribute hot rolled and laser fused stainless steel channels throughout the world in both imperial and metric sizes. Please select the catalog for your region below to view a list of available standard size channels. Our range of capabilities far exceeds standard sections, though. We are a profile solutions company, and custom shapes, sizes and alloys are available upon request. If you do not see what you are looking for, please contact us, and our experienced staff will help guide you with your custom profile needs. If you can dream it up, chances are we can make it.
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | N | Cu | Nb |
201 | ≤0.15 | ≤1.0 | 5.50-7.50 | ≤0.05 | ≤0.03 | 16.00-18.00 | 3.50-5.50 | - | - | 0.05-0.25 | - | - |
202 | ≤0.15 | ≤1.0 | 7.50-10.00 | ≤0.05 | ≤0.03 | 17.00-19.00 | 4.00-6.00 | - | - | 0.05-0.25 | - | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.00-18.00 | 6.00-8.00 | - | - | ≤0.1 | - | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | ≤0.1 | - | - |
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≥0.15 | 17.00-19.00 | 8.00-10.00 | ≤0.6 | - | ≤0.1 | - | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | - | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304H | 0.04-0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | - | - | - |
304N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 8.00-10.00 | - | - | 0.10-0.16 | - | - |
304J1 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 6.00-9.00 | - | - | - | 1.00-3.00 | - |
305 | ≤0.12 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 10.50-13.00 | - | - | - | - | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | - | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | - | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | - | - |
316H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | - | - |
316N | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | 0.10-0.16 | - | - |
316Ti | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | 11.00-14.00 | 2.00-3.00 | ≥5C | - | - | - |
317L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | - | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | 5C-0.7 | - | - | - |
347 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 10C-1.10 |
347H | ≤0.1 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | 9.00-12.00 | - | - | - | - | 8C-1.10 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 21.00-24.00 | 4.50-6.50 | 2.50-3.50 | - | 0.08-0.20 | - | - |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | - | 0.24-0.32 | - | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | - | 1.00-2.00 | - |
C276 | ≤0.02 | ≤0.05 | ≤1.0 | - | - | 14.00-16.50 | Other | - | - | - | - | - |
Monel400 | ≤0.3 | ≤0.5 | ≤2.0 | - | ≤0.024 | - | ≥63 | - | - | - | 28-34 | - |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 17.00-19.00 | - | - | - | - | - | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
410L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.50-13.50 | - | - | - | - | - | - |
420J1 | 0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
420J2 | 0.26-0.40 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 12.00-14.00 | - | - | - | - | - | - |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
436L | ≤0.025 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-19.00 | - | - | - | - | - | - |
439 | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | - | - | - | - | - |
440A | 0.60-0.75 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440B | 0.75-0.95 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
440C | 0.95-1.2 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 16.00-18.00 | - | ≤0.75 | - | - | - | - |
441 | ≤0.03 | 0.2-0.8 | ≤0.7 | ≤0.03 | ≤0.015 | 17.50-18.50 | - | ≤0.5 | 0.1-0.5 | ≤0.025 | - | 0.3+3C-0.9 |
![]() |