Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DELTA |
Model Number : | 304 304L 316L 316LN 316Ti 317L 321 310S 309S 347 2205 2507 904L 254SMO S32760 410S.etc |
Certification : | ISO |
Price : | 4000-5000 USD/Ton |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10 Ton per week |
Delivery Time : | 5 - 12 days based on the quantity |
ASTM A312 AISI304 Stainless Steel Pipe Water Pipe Exhaust Gas Pipe TP304 Pipe Tube
Products | High Quality Stainless Steel Pipe Stainless Steel Seamless Pipe/Weld Pipe/Tube |
Grades: | 304 , 304L, 304H, 304N, 316, 316L 316Ti, 317L, 310S, 321, 321H,
347H, S31803, S32750, 347, 330, 825, 904L,12X18H9, 08X18H10,
03X18H11, 08X18H10T, 20X25H20C2, 08X17H13M2T, 08X18H12E. 1.4301, 1.4306, 1.4401, 1.4404, 1.4435, 1.4541, 1.4571, 1.4563, 1.4462, 1.4845, SUS304, SUS304L, SUS316, SUS316L, SUS321, SUS310S etc |
Size: | A).Out diameter: ANSI 1/8"-24"(6mm-630mm) B).Wall thickness: (0.3mm-50mm) |
Process methods: | Cold dawning, cold rolling |
Delivery time: | 7-15days |
Packing: | In seaworthy wooden cases or in bundles |
Surface &Delivery condition: | Solution annealed and pickled, grey white (polished),with plain ends/bevel edges ends |
Length: | Max20 meters |
Min order quantity: | 1 ton |
Certificates: | ISO9001:2000 quality system |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration |
Advantage: | 1.Good Reputation 2.Samples |
304 Stainless Steel Tube | UNS S30400 | WNR 1.4301
Tensile Strength | 515 MPa (75,000 psi) |
Yield Strength (0.2% Offset) | 205 MPa (30,000 psi) |
Elongation | 40% (in 50 mm) |
Hardness (Brinell) | 201 HB max |
Density | 7.93 g/cm³ (0.286 lb/in³) |
Melting Point | 1400 - 1450°C (2552 - 2642°F) |
Electrical Conductivity | 1.45 x 10^6 S/m |
Thermal Resistivity | 16.2 W/m·K (9.41 BTU·in/hr·ft²·°F) |
Specific Heat Capacity | 0.50 J/g·°C (0.12 BTU/lb·°F) |
Element | Min | Max |
---|---|---|
Cr | 18 | 20 |
Ni | 8 | 10.5 |
C | - | 0.08 |
Mn | - | 2 |
Si | - | 0.75 |
P | - | 0.045 |
S | - | 0.03 |
![]() |