Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DELTA |
Model Number : | 304L |
Certification : | ISO |
Price : | 4650-5760 USD/Ton |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10 Ton per week |
Delivery Time : | 5 - 12 days based on the quantity |
Hot Rolled Pickled 304L Stainless Steel Pipe Seamless Tube in 6m Length Laoding in Wooden Case
Item | Stainless Steel Pipe / Tube | |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316,
316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441,17-4ph 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
Surface | Polishing, Annealing, Pickling, Bright, Hairline, Mirror, Matte | |
Type | Hot rolled , Cold rolled | |
stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
stainless steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T, L/C, Western union, Paypal, DP, DA | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction,
electric power,nuclear,energy,machinery,biotechnology,paper
making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
The stainless steel 304L pipe can be defined as the low-carbon version of the parent 304 SS pipes. They are very versatile and one of the most abundantly used stainless steel pipes in the world across various industries. Like the 304 stainless steel, the 304L variant too possesses good machinability and they too have very good weldable characteristics, in the presence or absence of any filler materials. They offer good resistance to atmospheric corrosion, along with several organic and inorganic chemicals.
Stainless steel 304L pipes are available in different schedules and each of them helps to define different wall thicknesses. The thickness of the schedule 40 pipes allows it to be resistant to corrosion cracking due to chloride ions. The schedule 40s pipes have a different inner diameter, which also changes the nominal size of the pipe, and it ranges between ½” to 12”. Thus, it can be said that Schedule 40s vs Schedule 40 304l stainless steel pipe is a different wall thickness, which might impact its other activities.
Nominal Pipe Size (NPS) | Outside Diameter (OD) | |
---|---|---|
mm | inch | mm |
3 mm | 1/8 Inch | 10.3 mm |
6 mm | 1/4 Inch | 13.7 mm |
10 mm | 3/8 Inch | 17.1 mm |
15 mm | 1/2 Inch | 21.3 mm |
20 mm | 3/4 Inch | 26.7 mm |
25 mm | 1 Inch | 33.4 mm |
32 mm | 1.1/4 Inch | 42.2 mm |
40 mm | 1.1/2 Inch | 48.3 mm |
50 mm | 2 Inch | 60.3 mm |
65 mm | 2.1/2 Inch | 73.0 mm |
80 mm | 3 Inch | 88.9 mm |
100 mm | 4 Inch | 114.3 mm |
125 mm | 5 Inch | 141.3 mm |
150 mm | 6 Inch | 168.3 mm |
200 mm | 8 Inch | 219.1 mm |
250 mm | 10 Inch | 273.1 mm |
300 mm | 12 Inch | 323.8 mm |
350 mm | 14 Inch | 355.6 mm |
400 mm | 16 Inch | 406.4 mm |
450 mm | 18 Inch | 457.2 mm |
500 mm | 20 Inch | 508.0 mm |
600 mm | 24 Inch | 610.0 mm |
Short id | Element | % Present |
---|---|---|
(C) | Carbon | .03 |
(Cr) | Chromium | 17.50 - 19.50 |
(Mn) | Manganese | 2.00 |
(Si) | Silicon | 1.00 |
(P) | Phosphorous | .045 |
(S) | Sulphur | .015b) |
(Ni) | Nickel | 8.00 - 10.50 |
(N) | Nitrogen | .10 |
(Fe) | Iron | Balance |
Property | Value |
---|---|
Proof Stress (MPa) | 200 Min |
Tensile Strength (MPa) | 500 - 700 |
Elongation (Percentage) | 45 Minimum % |
UNS | USA | Germany WNr/ DIN | Japan JIS | Europe EN | China GB |
---|---|---|---|---|---|
S30403 | 304L | 1.4307 | SUS304L | X5CrNi18-10 | 022Cr19Ni10 |
![]() |