Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DELTA |
Model Number : | 201 304 316L 321 309S 310S 2205 17-4PH 2507 410 416 420 430 431 440.etc |
Certification : | ISO |
Price : | 2100 - 2500 USD/Ton |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 20Ton per week |
Delivery Time : | 5 - 12 days based on the quantity |
Hot Rolled Black Surface 17-4PH 630 X20Cr13 431 X30Cr13 17-7PH Stainless Steel Round Bar
Product Name | Stainless steel bar |
Round Bar | |
Surface | Black,bright,rough turned,grinding,centreless Ground etc |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Diameter | 4-800mm |
Technigue | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
Testing Methods | Flaw detection, Eddy current testing, Hydrostatic testing or
Ultrasonic examination and also with chemical and physical property inspection |
Grade | 200 series: 201,202,202Cu,204Cu, 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc |
Third Party Inspection | SGS BV MTC |
Trade Terms | FOB CIF CFR |
Payment TermsFOB 30%T/T,70% before shipment CIF 30% pre-payment and the balance to be paid upon B/L (copy) or Irrevocable 100% L/C at sight |
Specifications
Chemical Composition of our Stainless Steel Material
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
FAQ
Q1. Where is your factory ?
A1: Our company's processing center is located in Jiangsu, Wuxi,
China.
Which is well equipped with kinds of machines, such as laser
cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to
the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are carbon steel & stainless steel
plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party
Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more
competitive prices and best after-sales service than other
stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia,
UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.
![]() |